SAMSUNG
SAMSUNG J1 (2016)
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, December |
|---|---|---|
| Status | Available. Released 2016, December |
| BODY | Dimensions | 121.6 x 63.1 x 10.8 mm (4.79 x 2.48 x 0.43 in) |
|---|---|---|
| Weight | 126 g (4.44 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 4.0 inches (~59.4% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) - 3G model Android OS, v6.0 (Marshmallow) - LTE model |
|---|---|---|
| Chipset | Spreadtrum SC9830 | |
| CPU | Quad-core 1.5 GHz - J106F/DS Quad-core 1.2 GHz - J106B/DS, J106H/DS | |
| GPU | Mali-400MP2 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, f/2.2, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | 720p@30fps | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 1500 mAh battery | |
|---|---|---|
| Talk time | Up to 8 h (3G) | |
| Music play | Up to 29 h |
| MISC | Colors | Gold, Black, White |
|---|---|---|
| SAR EU | 0.58 W/kg (head) 1.26 W/kg (body) | |
| Price group | 3/10 |
SAMSUNG J3 (2016)
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2015, November |
|---|---|---|
| Status | Available. Released 2016, January |
| BODY | Dimensions | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~68.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Asahi Dragontrail Glass |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Spreadtrum SC9830 Exynos 3475 Quad - J320A | |
| CPU | Quad-core 1.5 GHz Cortex-A7 Quad-core 1.3 GHz Cortex-A7 - J320A | |
| GPU | Mali-400 Mali-T720 - J320A |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8/16 GB, 1.5 GB RAM |
| CAMERA | Primary | 8 MP, f/2.2, autofocus, LED flash - J3109, J320F 5 MP, f/2.2, autofocus, LED flash - J320P, J320A, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR | |
| Video | 1080p@30fps (J3109), 720p@30fps (J320P, J320F, J320A), check quality | |
| Secondary | 5 MP, f/2.2, 720p@30fps - J3109, J320F 2 MP - J320P, J320A |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB v2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 2600 mAh battery | |
|---|---|---|
| Stand-by | Up to 349 h | |
| Talk time | Up to 22 h | |
| Music play | Up to 77 h |
| MISC | Colors | White, Black, Gold |
|---|---|---|
| SAR US | 1.17 W/kg (head) 1.12 W/kg (body) | |
| SAR EU | 0.48 W/kg (head) 0.42 W/kg (body) | |
| Price group | 3/10 |
SAMSUNG PRO C
Setiap smartphone memiliki spesifikasi, dari spesifikasi tersebut juga terdapat kelebihan dan kelemahan yang memberikan kemudahan dalam komunikasi. Seperti smartphone Samsung Galaxy C9 Pro sudah mempunyai kelengkapan spesifikasi namun masih terdapat kelemahan didalamnya.
Meskipun kelebihan lebih banyak dibandingkan kelemahan namun perlu anda ketahui,smartphone Samsung Galaxy C9 Pro yang sudah diluncurkan sejak bulan Oktober 2016 lalu memiliki kelebihan dengan kelengkapan jariangan 2G, 3G, dan 4G yang mendukung kecepatan lebih maksimal yaitu LTE-A Cat6 300/50 Mbps. Selain itu terdapat dual slot SIM dengan ukuran Nano-SIM yang lebih kecil dibandingkan ukuran Micro-SIM.
Smartphone Samsung Galaxy C9 Pro telah memiliki skrin layar dengan dukungan Super AMOLED dengan layar sentuh penuh dan juga memberikan 16 juta warna untuk ketajaman yang lebih berkualiti tersebut. Ukuran layar smartphone ini cukup besar iaitu 6.0 inchi. Tetapi smartphone Samsung Galaxy C9 Pro memiliki kelemahan hanya terdapat pada kerapatan layar dengan ukuran 367 ppi pixel. Ianya hanya lebih besar menyesuaikan dengan skrin yang besar sahaja.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, March |
|---|---|---|
| Status | Available. Released 2017, March |
| BODY | Dimensions | 145.7 x 71.4 x 7 mm (5.74 x 2.81 x 0.28 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~71.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8953-Pro Snapdragon 626 | |
| CPU | Octa-core 2.2 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| CAMERA | Primary | 16 MP, f/1.9, autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 16 MP, f/1.9 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | Stereo FM radio with RDS; recording | |
| USB | v2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 2600 mAh battery |
|---|
| MISC | Colors | Lake Blue, Maple Leaf, Powder Rose |
|---|



Comments
Post a Comment