OPPO
Brand smartphone dari China yang dikenal sebagai smartphone selfie expert Oppo F series ini akhirnya mengeluarkan brand terbaru iaitu Oppo F3 Plus yang membawa dual kamera selfie beresolusi 16 MP + 8 MP yang tentunya membuat gambar selfie semakin perfect. Dual kamera Oppo F3 Plus juga mampu menghasilkan gambar dengan lebih jelas dan terang, seperti kamera miliki Vivo V5 Plus ataupun dual kamera Huawei P9.
Oppo F3 Plus hadir dengan layar lebar 6.0 inchi AMOLED LCD beresolusi 1080x 1920 piksel yang menampilkan tampilan gambar yang jernih, tajam dan memanjakan mata. Selain teknologinya canggih layar Oppo F3 Plus telah dilapisi dengan pelindung terbaik Gorilla Glass 5 yang memastikan smartphone selamat dari segala goresan dan calar. Untuk softwarenya sendiri Oppo F3 Plus telah menggunakan Android v 6.0 Marshmallow berbasis Color OS 3,0.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, March |
|---|---|---|
| Status | Available. Released 2017, April |
| BODY | Dimensions | 163.6 x 80.8 x 7.4 mm (6.44 x 3.18 x 0.29 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches (~75.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - ColorOS 3.0 |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8976 Pro Snapdragon 653 | |
| CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53) | |
| GPU | Adreno 510 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| CAMERA | Primary | 16 MP, f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1/2.8" sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps | |
| Secondary | Dual 16 MP + 8 MP, f/2.0, 1/3" sensor size |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: (VOOC Flash Charge) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 4000 mAh battery |
|---|
| MISC | Colors | Pink, Gold |
|---|---|---|
| Price group | 8/10 |
Comments
Post a Comment