Vivo V5 Plus berjalan Android, v6.0 Marshmallow dan mempunyai 5,5 inci IPS LCD 1080 x 1920 piksel paparan dan Octa Core, 2.0 GHz, Cortex A53 4GB RAM Qualcomm Snapdragon pemproses 625 MSM8953 dipasangkan dengan dan 64GB kapasiti simpanan asli.
Vivo V5 Plus mempunyai sebuah ikan utama 16MP di bahagian belakang dan hadapan menghadap mengambil gambar diri sendiri penembak 20MP. Terdapat Tidak boleh tanggal Li-Ion 3160 mAh bateri menjanakan telefon dengan sokongan untuk USB Ya, microUSB v2.0 dan Dual SIM (Nano SIM)
| BODY | Dimensions | 152.6 x 74 x 7.3 mm (6.01 x 2.91 x 0.29 in) |
| Weight | 158.6 g (5.61 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~73.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 5 |
| | - Funtouch OS 3.0 |
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, check quality |
| Secondary | Dual 20 MP + 8 MP, f/2.0, 1/2.8" sensor size, 1080p |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | No |
| USB | microUSB v2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| | - Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
| BATTERY | | Non-removable Li-Ion 3160 mAh battery |
Comments
Post a Comment